Client Care
How to Measure

Size Chart
Our pieces are sold as sets — top and bottom measurements are listed together below. Select your country to see local conversions. If you fall between sizes, size up for coverage and down for a closer Brazilian fit.
Country
Units
Top
| US Size | Label | Bust | Underbust | Cup |
|---|---|---|---|---|
| 0 – 2 | XS | 31 – 32 | 26 – 27.5 | A – B |
| 4 – 6 | S | 33 – 34 | 28 – 29.5 | B – C |
| 8 – 10 | M | 35 – 36 | 30 – 31.5 | C – D |
| 12 | L | 37 – 38 | 32 – 33.5 | D – DD |
| 14 | XL | 39 – 40 | 34 – 35.5 | DD – E |
Bottom
| US Size | Label | Waist | Hip |
|---|---|---|---|
| 0 – 2 | XS | 24 – 25 | 34 – 35 |
| 4 – 6 | S | 26 – 27 | 36 – 37 |
| 8 – 10 | M | 28 – 29 | 38 – 39 |
| 12 | L | 30 – 31 | 40 – 41 |
| 14 | XL | 32 – 33 | 42 – 43 |
Measurement Tips
- Bust: measure around the fullest part, keeping the tape level.
- Underbust: measure directly beneath the bust, snug but not tight.
- Waist: measure at the narrowest point of your natural waist.
- Hip: measure around the fullest part of your hips.
Conversions are a guide only. Sizing may vary slightly by style; all pieces are handcrafted in Brazil.
